• Heavy Duty Lift Table
  • Heavy Duty Lift Table
  • Heavy Duty Lift Table
  • Heavy Duty Lift Table
Product Description
  1. The simples solution to lifting heavy loads to a comfortable working height.
  2. Hinged Maintenance Bars for Safety. Scissors device is equipped with safety device which is for maintenance. For 2X Series equipped with extra security stopper.
  3. Safety distance-Scissors spacing is over 30mm to ensure safety.
Product Specifications
  1. Capacity(kgs): 1000kgs~3000kgs
  2. Table Height: 555mm~2756mm
PREV|

Specification

  Model Capacity
(kgs.)
Vertical Travel
(mm)
Table Size
(mm)
Minimum Height
(mm)
Maximum Height
(mm)
Weight
(kgs.)
HT10410 1000 600 400x1000 155  755 163(32)
HT10413 1000 845 400x1340 155  1000 210(32)
HT10415 1000 950 400x1500 205 1155 248(32)
HT106485 1000 400 640x850 155  555 161
HT106410 1000 600 640x1000 155  755 175
HT106413 1000 845 640x1340 155  1000 225
HT106415 1000 950 640x1500 205  1155 248
HT106418 1000 1305 640x1800 205  1510 313
HT107885 1000 400 780x850 155  555 180
HT107810 1000 600 780x1000 155  755 194
HT107813 1000 845 780x1340 155  1000 244
HT107815 1000 950 780x1500 205   1155 269
HT107818 1000 1305 780x1800 205  1510 335
HT101013 1000 845 1000x1340 155  1000 255
HT101015 1000 950 1000x1500 205  1155 281
HT101020 1000 1305 1000x2000 205  1510 357
HT101224 1000 1305 1200x2400 207  1512 500
HT207013 2000 800 700x1300 200  1000 340
HT207015 2000 1000 700x1500 215  1215 378
HT201013 2000 800 1000x1300 200  1000 388
HT201015 2000 1000 1000x1500 215  1215 428
HT201020 2000 1250 1000x2000 250  1500 515
HT201224 2000 1250 1200x2400 252  1502 620
HT307013 3000 800 700x1300 235  1035 383
HT307015 3000 1000 700x1500 245  1245 421
HT301013 3000 800 1000x1300 235  1035 435
HT301015 3000 1000 1000x1500 245  1245 482
HT301020 3000 1250 1000x2000 280  1530 573
HT301224 3000 1250 1200x2400 280  1530 670
2HT106078 1000 900 600x780 255  1155 226
2HT106010 1000 1250 600x1000 255  1505 250
2HT106011 1000 1400 600x1150 255  1655 317
2HT108510 1000 1250 850x1000 255  1505 330
2HT108511 1000 1400 850x1150 255  1655 360
2HT101211 1000 1400 1200x1150 255  1655 380
2HT106014 1000 1800 600x1400 306  2106 370
2HT108514 1000 1800 850x1400 306  2106 400
2HT101214 1000 1800 1200x1400 306  2106 595
2HT106018 1000 2400 600x1850 356  2756 600
2HT108518 1000 2400 850x1850 356  2756 726
2HT101218 1000 2400 1200x1850 356  2756 827
Please check the products you are interested incheck,then click the inquiry button, after filling the information, our coordinator will contact with you!

Product Description

Control Switch
Your choice of Foot or Push Button Control

Application examples

Illustrating of Heavy Duty Lift Table(Modified version- added Wheel): 

Related Products
BACK TO LIST