Menu

Logistics Hydraulic Lifting Trolley

  • Capacity: 150Kgs~800Kgs
  • Able Height: 750mm~1600mm
  • There is another specification of Stainless steel BX Series.

Share

  • Product specificationsInquiry
  • Product Features
  • Examples of Use

Please check the products you are interested in ,And press the inquiry button, fill in the inquiry information, and one of our specialists will contact you!

Select all Deselect all
  Type Model Capacity
(kgs.)
Table Size
L x W(mm)
Table Max Height
Max (mm)
Table Min Height
Min (mm)
Dimensions
LxWxH (mm)
Strokes to Max Height Wheel Size Wheel Material Weight
(kgs)
Notes
X-Type AP-15 150 700x450 750 213 853x450x796 15 times 100∅ Rubber 33 Foldable handle
X-Type AP-30 300 815x500 880 288 1008x500x896 25 times 100∅ Rubber 69  
X-Type AP-50 500 1010x520 1020 438 1191x520x900 50 times 150∅ Polyurethane 112  
X-Type AP-80 800 1010x520 1020 438 1258x520x900 65 times 150∅ Polyurethane 115  
2X-Type AP-15W 150 815x500 1350 380 1000x500x900 29 times 100Ø Rubber 92  
2X-Type AP-30SW 300 815x500 1350 380 1000x500x900 30 times 100Ø Rubber 115  
2X-Type AP-30W 300 1010x520 1600 433 1270x520x960 65 times 150Ø Polyurethane 138  
2X-Type AP-50SW 500 650x460 1020 418 944x460x939 70 times 130Ø Polyurethane 102  
2X-Type AP-50W 500 1010x520 1600 433 1270x520x960 90 times 150Ø Polyurethane 151  
Inquiry
  • Convenient, mobility, no limitation by space of table.
  • It can be used at warehouse logistics, production progress, goods storage, electronic industry, hypermarket, retail industry and so on.
  • It can be used on loading of truck or pallet racking and handling of business machine, tooling changing and handling.
  • They also can be used at process operation and applied to variety factories.

Illustrating of AP-15

Illustrating of AP-30