Menu

Logistics Lifter

  • Capacity: 150Kgs~1000Kgs

Share

  • Product specificationsInquiry
  • Product Features
  • Product Description
  • Application Examples

Please check the products you are interested in ,And press the inquiry button, fill in the inquiry information, and one of our specialists will contact you!

Select all Deselect all
  Type Model Capacity
(kgs.)
Fork
Configuration
Fork
Length
Fork Length Fork
Maximum Height
Fork Slide
External Width
Arm
External Width
Arm
Internal Width
Gap with Floor Pump Count
(times)
Total Height
(mm)
Total Width
(mm)
Total Length
(mm)
Front Wheels (Urethane)
DiameterxWidth (mm)
Rear Wheels (Urethane)
DiameterxWidth (mm)
Weight
(kg)
Option
(Fast Traverse)
Lifting Head 750mm STS15 150 X 125~628 750 840 277 502 360 26 27  1233 645 1198 80x32 100x32 57 ×
Lifting Head 750mm STS38 380 Y 232~600 800 840 234 586 394 31 37 1261 683 1306 70x37 150x42 135 ×
Lifting Head 1200mm STL25 250 X 125~628 550 1288 77 502 360 26 43 1592 645 998 80x32 100x32 62 Ο
Lifting Head 1200mm STL38 380 Y 232~558 600 1290 119 544 352 31 43 1666 641 1099 70x73 150x42 117 Ο
Lifting Head 1200mm STL50 500 Y 232~600 600 1290 34 586 394 31 57 1669 683 1106 70x73 150x42 151 Ο
Lifting Head 1200mm STL65 650 Z 262~726 1200 1290 352 700 500 30 102 1667 883 1851 70x73 200x42 247 Ο
Lifting Head 1500mm ST25 250 X 125~628 550 1588 77 502 360 26 53 1892 645 998 80x32 100x32 67  
Lifting Head 1500mm ST38 380 Y 232~558 600 1590 119 544 352 31 53 1966 641 1099 70x73 150x42 122  
Lifting Head 1500mm ST50 500 Y 232~600 600 1590 34 586 394 31 71 1969 683 1106 70x73 150x42 156  
Lifting Head 1500mm ST65 650 Z 262~726 1200 1590 352 700 500 30 127 1967 883 1851 70x73 200x42 252  
Lifting Head 1500mm ST80 800 Z 262~726 1000 1590 352 700 500 30 127 1967 883 1651 70x73 200x42 251  
Lifting Head 1500mm ST100 1000 Z 262~726 800 1590 152 700 500 30 127 1451 883 1451 70x73 200x42 250  
Inquiry

Advantage of Manually Operated Models:

  1. Extremely strong - Just like Hand Pallet Trucks, it is used high tension steel plate which is stronger than general steel.
  2. Easily operation in narrow place.
  3. Control mode is Safety and convenient Foot-down with hand-pull control, release to stop the action. It is adopted 2 position control lever, press tightly and descend fast; press loosely and descend slowly.
  4. There is quick lifting device as option. It can increase double velocity, without loaded.
  5. All capacity over 650KG affix auxiliary handle to help carrier pull easily.

Advantage of Mini Stacker:

  1. Female can operate it easily Mini Stacker is lightweight. It can switch to quick lifting mode according to different capacity.
  2. With security - both of wheel can be locked when trample on the brake.
  3. According to user's habit, the height of foot pedal is able to be changed. Even petite female can operate easily.
 

Option

Quick Lifting Device
If you need "Fast-uplifting device (H)", please inform our coordinator once you place the order.

Flexible Moving Handle
Capacity of over 650kg comes standard

Easy Lowering, by pulling lever
Deadman design for safety
(Manually Operated Models)

Easy Lifting
Pedal can be folded
(Manually Operated Models)